- Home
- Products
Description
Model | Victory 10.2 3-Wheel | |
HCPCS Code* | K0801 Group 1 Heavy Duty | |
Weight Capacity | 400 lbs. | |
Front Tire | 3.5"x10" solid | |
Rear Tires | 3.5"x10" solid | |
Maximum Speed1 | Up to 5.2 mph | |
Ground Clearance3 | 2.4” at transaxle 2.1” at anti-tip 3.0” at side deck |
|
Turning Radius3 | 42" | |
Length/Width3 | 45"/22.25" | |
Seating | Foldable, black vinyl 18”x17” | |
Seat-to-Ground | 22-24" | |
Weight (w/Batteries)3,6 | U1 178.25 lbs. | 40Ah 194.25 lbs. |
Seat-to-Deck | 15.25” – 18.25” | |
Battery Weight5 | 24.5 lbs. each | |
Battery Requirements3,4 | (U-1) 24.5 lbs. each (40 AH) 32.5 lbs. each |
|
Range Per Charge1,2 | Up to 11 Miles (U-1) Up to 13 Miles (40AH) |
|
Battery Charger | 3.5-amp, off-board (U-1) 5-amp, off-board (40 AH) |
|
Weight of Heaviest Piece3 | 56.5 lbs. (front section) | |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |




